Ring Size Guide
Ring Size Guide | ||
Diameter in (mm) |
Circumference in (mm) |
India Size |
14.6 | 45.9 | 6 |
15.0 | 47.1 | 7 |
15.3 | 48.1 | 8 |
15.6 | 49.0 | 9 |
15.9 | 50.0 | 10 |
16.2 | 50.9 | 11 |
16.5 | 51.8 | 12 |
16.8 | 52.8 | 13 |
17.2 | 54.0 | 14 |
17.5 | 55.0 | 15 |
17.8 | 55.9 | 16 |
18.1 | 56.9 | 17 |
18.4 | 57.8 | 18 |
18.8 | 59.1 | 19 |
19.1 | 60.0 | 20 |
19.4 | 60.9 | 21 |
19.7 | 61.9 | 22 |
20.0 | 62.8 | 23 |
20.3 | 63.8 | 24 |
20.6 | 64.7 | 25 |
21.0 | 66.0 | 26 |
21.3 | 66.9 | 27 |
21.6 | 67.9 | 28 |
22.0 | 69.1 | 29 |
22.3 | 70.1 | 30 |
How to Measure Ring Size